Hire and sales
Sales
Cover prices are based on the use of 100%cotton. Please contact us for polycotton prices.
Delivery charge not included - please contact us for a full quote.
A 50% non-refundable deposit is payable on all tents at the time of ordering.
Tipi Prices 2008/2009
.* TVA non applicable article 293B CGI
| Size | Cover | Lining | Poles | Total | |
|---|---|---|---|---|---|
| Meters | Feet | ||||
| 4.20 | 14 | 830€ | 350€ | 350€ | 1530€ |
| 4.80 | 16 | 925€ | 410€ | 400€ | 1735€ |
| 5.40 | 18 | 1020€ | 470€ | 450€ | 1990€ |
| 6.30 | 21 | 1380€ | 600€ | 520€ | 2500€ |
| 7.20 | 24 | 1840€ | 850€ | 600€ | 3290€ |
| 8.10 | 27 | 2400€ | 1045€ | 800€ | 4245€ |
Yurt Prices 2008/2009
* TVA non applicable article 293B CGI
| Size | Cover | Frame | Total | |
|---|---|---|---|---|
| Meters | Feet | |||
| 4.20 | 14 | 1405€ | 1720€ | 3125€ |
| 4.80 | 16 | 1590€ | 1960€ | 3553€ |
| 5.40 | 18 | 1775€ | 2170€ | 3945€ |
| 6.30 | 21 | 2355€ | 2895€ | 5250€ |
| 7.20 | 24 | 3200€ | 3920€ | 7120€ |
| 8.10 | 27 | 4100€ | 5015€ | 9115€ |
Prices given above are for the frame and cover only. Windows, floors, insulation and wooden doors are all extra. Given the variable nature of individual orders, we cannot quote for these on line. Please contact us with your specifications, and we will email you a full quote.
If you are interested, there is a downloadable pdf of our prices :
Tipi and Yurt Prices 2008/2009 (PDF)


