Catalogue


Sales

Delivery charge not included – please contact us for a full quote.
A 50% non-refundable deposit is payable on all tents at the time of ordering.


Yurt Prices 2022

Dimensions PrixTVA non-applicable

(article 293B CGI)

Options
Diamètre
Surface
*
Ossature
en frêne
Toile
Total
Isolation
Plancher
Plancher
isolé
3m80 11.3m² 2-3 2735€ 1749€ 4484€ 1736€
4m20 13.8m² 3-4 2915€ 1817€ 4732€ 1859€
4m50 15.9m² 4-5 3106€ 1982€ 5088€ 1958€
4m80 18.0m² 5-6 3273€ 2112€ 5385€ 2024€
5m10 20.4m² 6-7 3440€ 2214€ 5654€ 2180€
5m40 22.8m² 8-9 3690€ 2416€ 6106€ 2337€
5m70 25.5m² 9-10 4151€ 2662€ 6813€ 2538€
6m00 28.2m² 10-11 4589€ 2928€ 7517€ 2731€
6m30 31.1m² 11-12 4909€ 3279€ 8188€ 2943€
6m60 34.2m² 12-13 5425€ 3630€ 9055€ 3147€
6m90 37.3m² 13-15 5942€ 3982€ 9924€ 3349€
7m20 40.6m² 16-17 6454€ 4319€ 10773€ 4175€
Options
fenêtre non-ouvrable, environ 1m20 110€
fenêtre ouvrable 1m20 (velcro ou fermeture éclair) 220€
porte fenêtre, simple, artisanale 1280€-1500€
porte fenêtre, double, artisanale 1740€- 1940€
porte en bois, simple, fabrication artisanal 900€



Prices given above are for the frame and cover only. Windows, floors, insulation and wooden doors are all extra. Given the variable nature of individual orders, we cannot quote for these on line. Please contact us with your specifications, and we will email you a full quote.

the option for floors/parquet/decking is not currently available as part of our service, although we are happy to provide information on the installation

Leave a Comment