Sales
Delivery charge not included – please contact us for a full quote.
A 50% non-refundable deposit is payable on all tents at the time of ordering.
Tipi Prices 2011/2012
| Dimensions | Prix en Euros TTC | ||||||
|---|---|---|---|---|---|---|---|
| Diamètre | Surface | * | Bâche | Doublure | Perches (qte) |
Total | Plancher |
| 2m70 | 5.7m² | - | 350 | - | 200 (11) |
550 | - |
| 4m20 | 13.8m² | 1-2 | 888 | 375 | 390 (13) |
1653 | 690 |
| 4m50 | 15.9m² | 2-3 | 941 | 405 | 410 (13) | 1756 | 795 |
| 4m80 | 18.1m² | 3-4 | 989 | 440 | 430 (13) |
1859 | 905 |
| 5m10 | 20.4m² | 4-5 | 1043 | 470 | 518 (15) | 2031 | 1020 |
| 5m40 | 22.9m² | 5-6 | 1091 | 520 | 540 (15) | 2151 | 1145 |
| 5m70 | 25.5m² | 5-7 | 1220 | 551 | 560 (15) | 2331 | 1275 |
| 6m00 | 28.2m² | 5-8 | 1348 | 599 | 646 (17) | 2593 | 1410 |
| 6m30 | 31.1m² | 6-9 | 1477 | 642 | 663 (17) | 2782 | 1555 |
| 6m60 | 34.2m² | 7-10 | 1642 | 733 | 680 (17) | 3055 | 1710 |
| 6m90 | 37.3m² | 8-11 | 1808 | 824 | 697 (17) | 3329 | 1865 |
| 7m20 | 40.7m² | 9-12 | 1969 | 909 | 798 (19) | 3676 | 2035 |
| 7m50 | 44.1m² | 10-15 | 2172 | 979 | 817 (19) | 3968 | 2205 |
| 7m80 | 47.7m² | 13-18 | 2375 | 1048 | 856 (19) | 4279 | 2385 |
| 8m10 | 51.5m² | 20 + | 2568 | 1118 | 945 (21) | 4631 | 2575 |
Yurt Prices 2011/2012
| Dimensions | Prix TTC | Options | ||||||
|---|---|---|---|---|---|---|---|---|
| Diamètre | Surface | * | Ossature en frêne |
Toile | Total | Isolation | Plancher | Plancher isolé |
| 3m80 | 11.3m² | 2-3 | 1380 | 1182 | 2562 | 1142 | 565 | 1017 |
| 4m20 | 13.8m² | 3-4 | 1538 | 1314 | 2852 | 1209 | 690 | 1242 |
| 4m50 | 15.9m² | 4-5 | 1643 | 1402 | 2045 | 1276 | 795 | 1431 |
| 4m80 | 18.0m² | 5-6 | 1748 | 1490 | 3238 | 1344 | 905 | 1620 |
| 5m10 | 20.4m² | 6-7 | 1842 | 1578 | 3420 | 1456 | 1020 | 1836 |
| 5m40 | 22.8m² | 8-9 | 1937 | 1661 | 3598 | 1568 | 1145 | 2052 |
| 5m70 | 25.5m² | 9-10 | 2079 | 1798 | 3877 | 1680 | 1275 | 2295 |
| 6m00 | 28.2m² | 10-11 | 2336 | 1991 | 4327 | 1825 | 1410 | 2538 |
| 6m30 | 31.1m² | 11-12 | 2583 | 2200 | 4783 | 1971 | 1555 | 2799 |
| 6m60 | 34.2m² | 12-13 | 2888 | 2464 | 5352 | 2116 | 1710 | 3078 |
| 6m90 | 37.3m² | 13-15 | 3192 | 2728 | 5920 | 2262 | 1865 | 3375 |
| 7m20 | 40.6m² | 16-17 | 3496 | 2992 | 6488 | 2408 | 2035 | 3654 |
| 7m50 | 44.1m² | 17-18 | 3828 | 3272 | 7100 | 2632 | 2205 | 3969 |
| 7m80 | 47.7m² | 18-19 | 4147 | 3553 | 7700 | 2856 | 2385 | 4293 |
| 8m10 | 51.5m² | 20 + | 4473 | 3839 | 8312 | 3080 | 2575 | 4635 |
| Options | |
|---|---|
| fenêtre non-ouvrable, environ 1m20 | 80€ |
| fenêtre ouvrable 1m20 (velcro ou fermeture éclair) | 150€ |
| porte fenêtre, simple, artisanale |
500€ |
| porte fenêtre, double, artisanale |
800€ |
| porte en bois, simple, fabrication artisanal | 500€ |
Prices given above are for the frame and cover only. Windows, floors, insulation and wooden doors are all extra. Given the variable nature of individual orders, we cannot quote for these on line. Please contact us with your specifications, and we will email you a full quote.
Français
English